2011-12-07 16:59:06 -08:00
2011-11-14 20:31:20 -08:00
2011-10-13 13:44:38 -07:00
2011-11-30 14:49:35 -05:00
2010-10-29 10:47:06 -07:00
2010-10-29 10:47:06 -07:00
2011-10-11 10:53:07 -07:00
2010-07-09 14:45:29 -07:00
2010-01-05 16:57:36 -08:00
2011-10-11 11:01:45 -07:00
2010-11-12 16:13:53 -08:00

AngularJS

Compiling

rake compile

Running Tests

./server.sh                          # start the server
open http://localhost:9876/capture   # capture browser
./test.sh                            # run all unit tests
Description
No description provided
Readme MIT 63 MiB
Languages
JavaScript 98.8%
HTML 0.6%
Shell 0.4%
PHP 0.1%