2015-03-14 03:08:34 +01:00
2015-03-04 23:06:58 +01:00
2015-02-27 15:24:27 +01:00
2015-03-13 23:14:37 +11:00
2015-03-11 13:11:41 +01:00
2014-12-12 19:33:06 +01:00
2014-09-16 16:27:09 +12:00
2015-03-14 02:20:45 +01:00
2014-12-28 23:16:44 +13:00
2015-02-05 17:52:08 +01:00
2014-10-23 14:38:12 +13:00
2015-03-14 03:08:34 +01:00
2015-03-14 03:08:34 +01:00
2013-03-18 08:37:42 +13:00
2014-09-14 11:30:00 +12:00
2015-03-14 02:42:50 +01:00
2013-01-01 16:35:52 +13:00
2015-03-06 10:03:11 +01:00

**mitmproxy** is an interactive, SSL-capable man-in-the-middle proxy for HTTP
with a console interface.

**mitmdump** is the command-line version of mitmproxy. Think tcpdump for HTTP.

**libmproxy** is the library that mitmproxy and mitmdump are built on.

Complete documentation and a set of practical tutorials is included in the
distribution package, and is also available at mitmproxy.org_.

.. _mitmproxy.org: http://mitmproxy.org
Description
No description provided
Readme MIT 39 MiB
Languages
Python 88.8%
JavaScript 9.7%
Less 1%
Shell 0.2%
HTML 0.2%