2015-09-04 17:07:14 +02:00
2015-09-01 02:35:05 +02:00
2015-08-31 17:05:52 +02:00
2015-09-02 20:30:58 +02:00
2015-06-08 19:01:32 +02:00
2015-06-26 18:33:31 +02:00
2015-08-30 15:59:50 +02:00
2015-06-06 00:14:53 -04:00
2015-09-01 02:37:03 +02:00
2014-12-12 19:33:06 +01:00
2014-09-16 16:27:09 +12:00
2015-08-27 02:57:09 +02:00
2015-07-26 14:21:18 +12:00
2015-02-05 17:52:08 +01:00
2015-07-22 00:16:38 +02:00
2015-08-19 15:10:15 +02:00
2013-03-18 08:37:42 +13:00
2015-05-30 12:03:28 +12:00
2015-05-30 12:03:28 +12:00
2014-09-14 11:30:00 +12:00
2015-08-25 23:40:09 +02:00
2013-01-01 16:35:52 +13:00
2015-06-15 12:01:42 +02:00

**mitmproxy** is an interactive, SSL-capable man-in-the-middle proxy for HTTP
with a console interface.

**mitmdump** is the command-line version of mitmproxy. Think tcpdump for HTTP.

**libmproxy** is the library that mitmproxy and mitmdump are built on.

Complete documentation and a set of practical tutorials is included in the
distribution package, and is also available at mitmproxy.org_.

.. _mitmproxy.org: http://mitmproxy.org
Description
No description provided
Readme MIT 39 MiB
Languages
Python 88.8%
JavaScript 9.7%
Less 1%
Shell 0.2%
HTML 0.2%