2022-10-11 06:18:56 +00:00
2022-10-10 09:51:23 +00:00
2022-10-11 05:59:48 +00:00
2022-09-30 09:53:23 +08:00
2022-10-11 05:59:48 +00:00
2022-10-11 06:18:56 +00:00
2022-10-11 05:59:48 +00:00
2022-10-11 05:59:48 +00:00
2022-10-11 05:29:41 +00:00

cover, coverY
cover coverY
.gitbook/assets/Uniwhale_Gitbook_Cover_1900x400.png 0

Overview

Zero Price Impact

Trade at a low transaction fee, with zero slippage.

Zero Fee to Post Orders

Posting orders is gas free. Pay only when your orders are confirmed.

Zero Credit Risk

You have full ownership and control of the assets.

Hassle-Free Liquidity Provision

Simple and straitghtforward liquidity provision to earn passive market-making yield.

Architectural Overview

Description
No description provided
Readme MIT 13 MiB
Languages
Markdown 100%